OpenBIMRL | Mathematical trigonometric functions
Class path: math.trigonometry.rightTrigonometryLengths
Edge lengths in the right triangle

Description
Calculates the lengths of the edges of a right triangle.
Input
| Input | Name | Type | Description |
|---|---|---|---|
| 0 | Angle | Number | Angle which must not be the right angle (in radians) |
| 1 | Site | Number | Length of one edge |
| 2 | Base | String | Indicates which edge was specified in Input1 (choice from 'H' = hypotenuse, 'O' = opposite cathetus and 'A' = adjacent cathetus) |
Output
| Output | Name | Type | Description |
|---|---|---|---|
| 0 | Site A | Number | Edge length 1 |
| 1 | Site B | Number | Edge length 2 |
| 2 | Site C | Number | Edge length 3 |
Use/Example
Sample file
Download of a sample file so that the user can test the usage himself